2019 5K Age Group Results

Run For Hope 5k Results

WILLOW HOUSE RUN FOR HOPE 5K

WILLOW HOUSE RUN FOR HOPE

Age Group Results

September 08, 2019


Race held in Libertyville, IL. Results by Race Time, Inc.


Men: Top Finishers 1-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Scheffler Grayslake IL 725 23 7 25:03.7 8:05/M
Top

Male Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michael Boehme Libertyville IL 542 43 1 20:38.4 6:39/M
Top

Girls 11 & under

Place Name City Bib No Age Overall Total Time Pace
1 Kenzie Christie Libertyville IL 567 9 62 37:57.7 12:15/M
2 Sara Swanson Lake Bluff IL 748 11 71 40:27.0 13:03/M
3 Katherine Neblo Highwood IL 872 11 88 46:14.6 14:55/M
4 Gigi Scarpelli Niles IL 793 5 111 54:40.0 17:38/M
Top

Boys 11 & under

Place Name City Bib No Age Overall Total Time Pace
1 William Blackmer Libertyville IL 541 10 11 26:26.7 8:32/M
2 Brady Goberville Lake Bluff IL 608 8 31 31:38.0 10:12/M
3 Alexander Hernandez Highland Park IL 623 8 74 40:56.4 13:12/M
4 Blake Goberville Lake Bluff IL 607 5 75 42:49.5 13:49/M
5 Maximilian Hernandez Highland Park IL 626 6 90 48:44.4 15:43/M
6 Jack Bruntmyer Round Lake IL 553 5 120 55:27.2 17:53/M
Top

Female 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Calla Lermer Buffalo Grove IL 654 15 23 29:45.8 9:36/M
2 Maddie Lewis Lincolnshire IL 834 12 33 31:52.8 10:17/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Charles Blackmer Libertyville IL 539 13 12 26:27.6 8:32/M
2 Matthew Lewis Lincolnshire IL 835 12 36 31:57.2 10:18/M
3 Owen Davis Chicago IL 594 15 49 35:17.8 11:23/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ann Pistone Chicago IL 693 18 70 40:21.6 13:01/M
2 Lexi Cygan Wadsworth IL 583 18 80 43:35.3 14:04/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex Bryant Lincolnshire IL 820 16 16 27:23.3 8:50/M
2 Diego Castañeda Beach Park IL 559 16 127 56:18.8 18:10/M
3 Isaac Morales Wadsworth IL 867 16 128 58:19.0 18:49/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Moehling Chicago IL 680 27 29 31:21.8 10:07/M
2 Kelly Rottman Hoffman Estates IL 849 20 37 32:07.2 10:22/M
3 Mckenna Fulton Glenview IL 606 23 55 36:20.1 11:43/M
4 Anna Santowski Gurnee IL 840 20 57 36:22.3 11:44/M
5 Emily Klett Grayslake IL 647 28 94 49:24.8 15:56/M
6 Megan Duffy Arlington Heights IL 597 27 102 53:35.6 17:17/M
7 Alex Hofflander Glenview IL 633 23 103 53:36.5 17:17/M
8 Taylor Cygan Gurnee IL 588 22 104 53:41.6 17:19/M
9 Taylor Wood Grayslake IL 773 23 115 54:48.9 17:41/M
10 Corinne Horner Arlington Heights IL 638 27 130 1:00:07.3 19:24/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 David Bryant Chicago IL 555 24 2 20:39.4 6:40/M
2 Mitch Cygan Gurnee IL 584 24 6 24:42.3 7:58/M
3 Patrick Schenk Chicago IL 727 24 65 39:14.7 12:39/M
4 Jack Vebber Wadsworth IL 807 20 81 43:35.7 14:04/M
5 Ryan Moya Wadsworth IL 684 23 118 55:20.3 17:51/M
6 Jair Castañeda Beach Park IL 561 21 126 56:18.5 18:10/M
7 Jason Neumann Arlington Heights IL 686 28 129 58:20.2 18:49/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Adrienne Olmstead Libertyville IL 690 38 13 26:44.2 8:37/M
2 Sally Bishop Lake Bluff IL 538 33 20 29:13.6 9:25/M
3 Courtney Ballantini Winnetka IL 528 39 22 29:30.9 9:31/M
4 Brandi Buerstatte Libertyville IL 779 30 41 33:04.3 10:40/M
5 Charlotte Shuber Oak Park IL 826 30 43 34:15.5 11:03/M
6 Kristen Rupar Chicago IL 707 34 54 35:50.7 11:34/M
7 Carrie Bruno Kenosha WI 550 31 67 40:03.0 12:55/M
8 Kathleen Turner Kwak Lake Forest IL 763 37 77 42:52.4 13:50/M
9 Lisa Busse Buffalo Grove IL 844 30 100 53:04.3 17:07/M
10 Samantha Corbett Mundelein IL 572 35 101 53:34.2 17:17/M
11 Carly Quick Libertyville IL 700 39 108 54:00.4 17:25/M
12 Aisha Shaikh Lake Forest IL 734 37 122 55:38.4 17:57/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Deyoung Mundelein IL 595 38 14 26:44.9 8:37/M
2 Adam Recker Chicago IL 702 33 32 31:41.4 10:13/M
3 John Goberville Lake Bluff IL 610 39 76 42:51.7 13:49/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Andriana Morales 866 40 8 25:40.1 8:17/M
2 Angela Goyke Chicago IL 611 41 17 27:48.6 8:58/M
3 Jennifer Hollenstein Grayslake IL 635 45 19 29:06.4 9:23/M
4 Katherine Martinez Highland Park IL 663 42 24 30:27.0 9:49/M
5 Gloria Castañeda Beach Park IL 560 46 34 31:53.3 10:17/M
6 Becky Hoffman Grayslake IL 812 40 39 32:48.2 10:35/M
7 Lisa Cardonick Glencoe IL 558 47 60 37:32.0 12:06/M
8 Michelle Soble Glencoe IL 736 48 61 37:37.3 12:08/M
9 Caryn Swanson Lake Bluff IL 747 43 72 40:27.7 13:03/M
10 Dawn O'Farrell Chicago IL 851 40 73 40:38.8 13:06/M
11 Sarah Gilroy Denver CO 870 44 87 46:11.9 14:54/M
12 Eileen McMahon Highwood IL 675 48 89 47:02.5 15:10/M
13 Heather Hernandez Highland Park IL 624 40 91 48:48.2 15:45/M
14 Mee Hea Harmon Lindenhurst IL 618 48 99 52:39.0 16:59/M
15 Allison Fink Highwood IL 603 44 109 54:30.1 17:35/M
16 Maureen Hominick Chicago IL 636 40 114 54:47.7 17:40/M
17 Kimberly Wood Grayslake IL 772 49 116 55:03.7 17:45/M
18 Janet Engle-Julian Chicago IL 810 40 123 55:41.3 17:58/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Blackmer Libertyville IL 540 43 3 20:43.0 6:41/M
2 Matt Distel Libertyville IL 864 40 4 21:38.4 6:59/M
3 Juan Villafan Wadsworth IL 865 43 10 26:11.2 8:27/M
4 Paul Meyers Gurnee IL 678 48 15 26:58.2 8:42/M
5 Christopher Popjoy Libertyville IL 695 42 21 29:20.7 9:28/M
6 Peter Rutman River Forest IL 709 49 26 30:49.0 9:56/M
7 Kevin Chedda Hoffman Estates IL 787 40 38 32:44.3 10:34/M
8 Michael Hoffman Grayslake IL 811 40 40 32:48.9 10:35/M
9 Pablo Alvarez Highland Park IL 868 48 44 34:24.0 11:06/M
10 Estuardo Torres Glenview IL 755 45 46 34:48.3 11:14/M
11 Dan Christie Libertyville IL 564 43 63 37:58.3 12:15/M
12 Jorge Nieto Zion IL 689 44 106 53:47.4 17:21/M
13 Jeff Julian Chicago IL 813 43 112 54:43.3 17:39/M
14 Michael Hominick Chicago IL 637 43 117 55:07.3 17:47/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mary Scheffler Grayslake IL 726 55 9 25:56.3 8:22/M
2 Bryn McCabe Crystal Lake IL 808 50 27 30:57.5 9:59/M
3 Nicolle Grasse Arlington Heights IL 612 52 28 30:57.8 9:59/M
4 Kathy Sullivan Lake Bluff IL 746 59 42 33:54.6 10:56/M
5 Kim Carlysle Buffalo Grove IL 795 50 45 34:29.9 11:07/M
6 Lisa Lewis Lincolnshire IL 833 50 47 34:56.2 11:16/M
7 Laura Hartung Libertyville IL 619 52 52 35:37.9 11:29/M
8 Mary Rottman Hoffman Estates IL 706 55 53 35:38.5 11:30/M
9 Cary Hofflander Glenview IL 634 51 56 36:20.6 11:43/M
10 Sara Santowski Gurnee IL 711 55 59 37:09.5 11:59/M
11 Andrea Brackett Grayslake IL 544 59 69 40:20.2 13:01/M
12 Hawarny Becks Grayslake IL 861 57 79 43:04.1 13:54/M
13 Chris Beranek Lake Villa IL 794 50 82 44:13.9 14:16/M
14 Vivki Schmidt Gurnee IL 788 50 83 44:14.7 14:16/M
15 Christine Lindh Grayslake IL 660 54 84 46:09.2 14:53/M
16 Deb MacHak Gurnee IL 809 50 92 48:55.6 15:47/M
17 Joyce Siregar Gurnee IL 825 50 93 48:56.0 15:47/M
18 Jane Bryant Grayslake IL 556 57 95 49:39.6 16:01/M
19 Debra Nieto Zion IL 688 50 105 53:42.0 17:19/M
20 Jean Davis Chicago IL 593 57 110 54:30.5 17:35/M
21 Shonna Cygan Wadsworth IL 587 51 124 55:41.9 17:58/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kurt Hacke Wauconda IL 853 55 5 21:42.2 7:00/M
2 Noah Lermer Buffalo Grove IL 655 51 18 27:59.2 9:02/M
3 Sergio Torres Glenview IL 758 50 25 30:35.8 9:52/M
4 Chuck Moehling Mundelein IL 679 52 30 31:22.4 10:07/M
5 Thomas Lenz Chicago IL 653 58 48 34:59.2 11:17/M
6 Corey Barker Gurnee IL 532 58 51 35:29.3 11:27/M
7 Glenn Davis Chicago IL 591 52 68 40:04.4 12:55/M
8 Susan Duncan-Moehling Mundelein IL 599 52 85 46:09.9 14:53/M
9 Peter Klett Grayslake IL 818 50 96 49:40.2 16:01/M
10 Jeff Baker Northbrook IL 526 57 98 50:47.6 16:23/M
11 Ernie Scarpelli Niles IL 722 53 113 54:45.6 17:40/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Shari Dalziel Grayslake IL 590 62 66 39:31.4 12:45/M
2 Susan Rote-Kay Libertyville IL 705 62 78 42:53.2 13:50/M
3 Judy Gross Lake Bluff IL 615 60 97 49:40.8 16:01/M
4 April Thomas Lake Bluff IL 796 69 121 55:31.3 17:55/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Dalziel Grayslake IL 589 63 50 35:28.7 11:26/M
2 Jim Hawarny Grayslake IL 862 60 58 36:30.2 11:46/M
3 Rick Shick Algonquin IL 805 60 64 38:43.0 12:29/M
4 Donald Gross Lake Bluff IL 614 62 86 46:11.6 14:54/M
5 Rich Cygan Huntley IL 585 61 119 55:20.8 17:51/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Fred Steiner Waukegan IL 744 74 35 31:54.6 10:17/M
2 Edward Koven Highland Park IL 802 70 107 53:48.1 17:21/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Richard Freeman Highland Park IL 863 86 125 56:17.9 18:09/M

Where HOPE
lives

& HEALING
begins